- Precision Machined Base & Face for Stable Horizontal & Vertical Mounting
| Part No. | Size (Inches) | Jaw Width | Jaw Opening | Pkg/Carton | Pcs/Export (Carton) |
|---|---|---|---|---|---|
| TGM-16203 | 3 | 88 | 88 | 1 | 4 |
| TGM-16204 | 4 | 102 | 115 | 1 | 4 |
| TGM-16205 | 5 | 133 | 133 | 1 | 2 |
| TGM-16206 | 6 | 165 | 165 | 1 | 2 |
| TGM-16208 | 8 | 210 | 215 | 1 | 2 |
Color Options

